IR Report
| Num | Title | Date | Attachments | 
|---|---|---|---|
| 45 | 3Q 2025 Earning Release (2025.10.23) | 2025-10-23 | DOWNDOWNLOAD | 
| 44 | 2Q 2025 Earning Release (2025.07.22) | 2025-07-23 | DOWNDOWNLOAD | 
| 43 | 1Q 2025 Earning Release (2025.04.22) | 2025-07-23 | DOWNDOWNLOAD | 
| 42 | 2024 Seperate Financial Statements | 2025-06-04 | DOWNDOWNLOAD | 
| 41 | 2024 Consolidated Financial Statements | 2025-06-04 | DOWNDOWNLOAD | 
| 40 | 4Q 2024 Earning Release (2025.01.20) | 2025-01-20 | DOWNDOWNLOAD | 
| 39 | 3Q 2024 Earning Release (2024. 10. 25) | 2024-10-25 | DOWNDOWNLOAD | 
| 38 | 2Q 2024 Earning Release (2024. 07. 23) | 2024-07-31 | DOWNDOWNLOAD | 
| 37 | 1Q 2023 Earning Release (2024. 04. 23) | 2024-05-07 | DOWNDOWNLOAD | 
| 36 | 4Q 2023 Earning Release (2024. 02. 02) | 2024-02-21 | DOWNDOWNLOAD | 

