Management
Company Info
| Name of Company | Hyundai Electric & Energy System Co., Ltd. | Paid-in Capital | KRW 180,236 Million | 
|---|---|---|---|
| Established | 2017.04.03 | Accounting Period | Jan.1 ~ Dec.31 | 
| Date of Listing on Stock Exchange | 2017.05.10 | Total Assets | KRW 2,214,970 Million (As of Dec. 31, 2021) | 
| Representative Director | Seok Cho | Address of Headquarters | 75, Yulgok-ro, Jongno-gu, Seoul | 
| Main Line of Business | Manufacturing | Phone | 82-2-746-7545 | 
Composition of the Board of Directors (Registered Directors)
| Total Number | Position (Standing/non-standing) | Name | Date of Appointment | Term (year) | Duty | 
|---|---|---|---|---|---|
| Directors (Standing) | President | Seok Cho | 2022.03.21 | 2 | President & CEO | 
| Director | Seok-Ho Keum | 2021.03.27 | 2 | ||
| Outside Directors (Non-standing) | Director | Back-Hoon Song | 2020.03.25 | 3 | Outside Director & Member of Audit Committee | 
| Director | Soon-Ok Jeon | 2022.03.21 | 3 | Outside Director & Member of Audit Committee | |
| Director | Soo-Hwan Park | 2021.03.23 | 3 | Outside Director & Member of Audit Committee | 
Committees in the Board of Directors
| Committees | Composition | Main Functions | |
|---|---|---|---|
| Inside Directors | Outside Directors | ||
| Outside Director Candidates Recommendation Committee | 1 | 3 | Making recommendations for outside director candidates to be selected by the General Meeting of Shareholders. | 
| Auditing Committee | 3 | Accounting and operational auditing for the Company Selecting an independent auditor at the General Meeting of Shareholders | |
| Internal Trade Committee | 1 | 3 | Performing internal trading review for the company's transparent inner workings | 

